5. Discussion and concluding remarks
While the existing literature on the application of DEA in evaluating the efficiency of educational institutions is rich and plenteous, this
method is still new for the education sector in
Vietnam. Actually, we have found two studies
applying this method to evaluating efficiency
of Vietnamese higher education institutions,
but so far this study is still the first one applying
this method to examining the efficiency of academic departments within the same university.
As an illustrative example, this paper evaluates the performance of 57 departments of
NEU. The data set used consists of one input
(number of academic staff) and three outputs
(number of research hours, number of graduates, and teaching load). We ran four different
DEA models to investigate efficiency of the departments, then computed the Malmquist index
to examine the improvement in efficiency of
the departments from 2013 to 2015.
This study reveals some clear policy-making
implications. First, the results provide a deeper
insight into the current status of teaching and
research activities of the department (reflected in the efficiency scores, output-slacks, and
Malmquist index). Second, the information
about output-slacks is especially useful for departments to improve their efficiency position
(in terms of output expansion). Thus, such information helps departments adjust their development plan in a more appropriate way. Last
but not least, to fully exploit the benefits of this
method for the purpose of efficient resource allocation, we wish the data on all activities of
the institution and its departments should be
available and up-to-date.
17 trang |
Chia sẻ: thucuc2301 | Lượt xem: 400 | Lượt tải: 0
Bạn đang xem nội dung tài liệu An Application of the Data Envelopment Analysis Method to Evaluate the Performance of Academic Departments within A Higher Education Institution - Nguyen Hoang Oanh, để tải tài liệu về máy bạn click vào nút DOWNLOAD ở trên
the efficiency
of different departments within a university in
Vietnam.
3. Methodology and data
3.1. Methodology
DEA framework
DEA was developed on the basis of the
seminar paper by Farrell (1957) and first in-
troduced by Charnes et al. (1978) to measure
relative efficiency between like organizations.
They introduced a ratio definition of efficiency,
also called the CCR ratio definition, which gen-
eralizes the classical engineering science ratio
definition of single output and single input to
multiple outputs and multiple inputs without
requiring pre-assigned weights. The efficiency
of a DMU (department in this case) is measured
in relation to the other observed DMUs while
assuming that all DMUs lie on or below the ef-
ficiency frontier. The data set used in this study
contains 57 DMUs, assuming that all efficient
DMUs’ positions represent the efficiency fron-
tier, below which lie inefficient DMUs.
This definition is expressed in the following
fractional model:
m
i
ioi
s
r
ror
o
xv
yu
f
1
1max
(3.1)
subject to
.,...,1,,...,1,0,
...,,1,1
1
1
srmivu
nj
xv
yu
ir
m
i
iji
s
r
rjr
whereb yrj, xij (> 0) represent output and in-
put data for DMUj with the ranges for i and
r. The objective is to obtain weights vi and ur
that maximize the ratio of the evaluated DMUo
(θ*). The model can be written in the linear pro-
gramming form as follows:
.0,0
0
1
)2.3(max
11
0
1
0
1,
tt
d
¦¦
¦
¦
ri
s
r
rjr
m
i
iji
i
m
i
i
r
s
r
ruv
uv
yuxv
xvtosubject
yuT (3.2)
The CCR-type models, under “weak effi-
ciency”1 (or Farrell efficiency), evaluate the ra-
dial (proportional) efficiency θ*, but do not take
account of the input excesses and output short-
falls. Under the CCR-efficiency, which adds
the Pareto-Koopmans efficiency conditions, a
DMU is called CCR-efficient if it satisfies both
conditions: θ*= 1 and all slacks are zero (Coo-
per et al., 2007).
In reality, there are many approaches to the
definition of efficiency in its relation to pro-
ductivity. Efficiency can be considered as an
attempt to minimize inputs while producing
at least the given output levels, or in another
way, efficiency involves maximizing outputs
while using no more than the given inputs
(Cooper et al., 2007). The first approach is an
input-oriented approach, and the second is an
output-oriented one. In this study, we employ
the output-oriented CCR model to measure the
relative efficiency of all observed DMUs. The
model is written in the dual linear program-
ming form as follows:
Journal of Economics and Development Vol. 18, No.2, August 201677
In this model, δ is a scalar satisfying δ ≥ 1
and a measure of technical efficiency of the ob-
served DMU or a measure of the distance of its
position to the efficiency frontier. If δ > 1, the
DMU is inside the frontier or inefficient. If δ
= 1, the DMU is on the frontier or efficient. μ,
a vector of constants, measures the weights to
project inefficient DMUs on the frontier.
We also test the relative efficiency of DMUs
taking into account variable return-to-scale
characterizations by adopting the output-ori-
ented BCC model developed by Banker et al.
(1984). The constraint eµ = 1 will be added to
the equation (3.3).
As mentioned above, the CCR and BCC
models have a drawback, that is they do not
take into account non-radial non-zero slacks,
while the slack-based models (SBM) proposed
by Tone (2001) do. According to Tone, a DMU
is CCR-efficient if and only if it is SBM-ef-
ficient. Based on this relationship between
CCR-efficiency and SBM-efficiency, the study
will also use the output-oriented SBM model
to have a deeper look into the status of DMUs
when knowing their non-radial non-zero slacks.
The output-oriented SBM model is formulated
as follows:
In the formula (3.4), ρ* is the efficiency score
of the observed DMU. +rs is the output short-
fall. Please note that ρ* in (3.4) is never greater
than δ* in (3.3) because (3.4) includes output
slacks.
Comparison of efficiency between different
time periods using the Malmquist index
The Malmquist index was first introduced
by Malmquist (1953) and further developed by
many authors to measure total factor productiv-
ity (TFP) growth of a DMU between different
points in time in the non-parametric framework.
In other words, it allows one to make a compar-
ative analysis of the productivity change of a
DMU between different periods of time.
The Malmquist index consists of two com-
ponents: catch-up and frontier-shift. The catch-
up component indicates “the degree to which
a DMU improves or worsens its efficiency”,
and the frontier-shift represents “the change
in the efficient frontiers between the two time
periods” (Cooper et al., 2007, 328). As men-
tioned in the previous sections, the data set has
n DMUs, each of which uses m inputs (denot-
ed by vector xj) to produce s outputs (denoted
by vector yj) over the periods 1 and 2, assum-
ing that xj> 0 and yj>0. Here, DMUo in period
t is denoted by (xo, yo)
t and efficiency score of
DMUo at period t by δ
t(xo, yo)
t. The production
possibility set (X, Y)t (t = 1 and 2) is defined as
follows:
( )
≥≤≤≤≤≥= ∑ ∑
= =
n
j
n
j
t
jj
t
jj
t UeLyyxxyxYX
1 1
0,,0,,),( λλλλ
Where e is the row unit vector, λ is the inten-
sity vector, and L and U are the lower and upper
bounds for the sum of the intensities. Then, the
catch-up effect (C) from period 1 to 2 is calcu-
lated as follows:
Journal of Economics and Development Vol. 18, No.2, August 201678
If C> 1, there is progress in relative effi-
ciency from period 1 to 2. If C = 1, there is no
change in efficiency. If C< 1, there is regress in
efficiency.
Frontier-shift effect (F) is measured by:
If F> 1, there is progress in the frontier tech-
nology around DMUo from period 1 to 2. If F =
1, there is no change. If F< 1, there is regress in
the frontier technology.
The Malmquist index (MI) is synthesized
from catch-up and frontier-shift as follows:
If MI> 1, there is growth in the total factor
productivity of the DMUo from period 1 to 2.
If MI = 1, there is no change. If MI< 1, there is
decay in the total factor productivity (Cooper
et al., 2007).
As presented in the previous section, this
study measures efficiency of DMUs on a per-
formance basis or on an output-oriented ba-
sis. Thus, following Nguyen (2008), it will
employ the output-oriented CCR-, output-ori-
ented BCC-, output-oriented SBM-, and out-
put-oriented radial Malmquist DEA models to
evaluate the change in efficiency scores, the
technological change as well as the total factor
productivity change of the DMUs from period
1, represented by the year 2013, to period 3,
represented by the year 2015.
3.2. Data
To illustrate an approach to evaluate efficien-
cy of academic departments within a university
in Vietnam, we took NEU as an example. The
data for the three years 2013, 2014 and 2015
were requested from the Office of Personnel
Management, the Office of Research Manage-
ment, the Office of Training Management, the
Advanced Educational Programs, the Depart-
ment of In-Service Training, and the Graduate
School of NEU. This data set consists of input
and output variables for all 57 departments at
the NEU (except for the Department of Phys-
ical Education and the Faculty of Military Ed-
ucation).
Inputs
Alongside capital and funding amounts and
sources, academic staff is the principal input
into the departmental production and also the
most commonly used input variable in the ex-
isting literature. However, capital and funding
are commonly shared between departments and
are not allocated by apparent criteria. There-
fore, this study used as input the number of
academic staff, which is constituted only by
lecturers. Furthermore, there are five ranks of
lecturers at NEU, namely professors, associate
professors, lecturers having Ph.D.’s, master’s
and bachelor’s degrees, so we pre-assigned
weights to each rank in order to construct a
proper aggregate measure to capture both the
quantity and the quality of academic staff.
Weights were pre-assigned based on the as-
sumption that higher-ranking lecturers are ex-
pected to be more efficient in teaching and pro-
duce more research works than lower-ranking
ones so they need to be assigned with a greater
weight. Thus, professors were assigned with 1,
associate professors with 0.8, PhDs with 0.6,
Journal of Economics and Development Vol. 18, No.2, August 201679
Masters with 0.4 and Bachelors with 0.2. Re-
sults from various robustness checks show that
the choice of the weights does not alter the fi-
nal results; therefore our pre-assigned arbitrary
choice is not affecting the calculated efficien-
cies (George et al., 2012). These weights are
chosen so the distance between the two ranks
is 1/5=0.2.
Outputs
Outputs were classified into teaching out-
puts and research outputs. Teaching outputs
consist of the teaching load and the number of
graduating students of each department year-
ly. Specifically, a department’s teaching load
was constituted by the total number of peri-
ods taught by the department in graduate and
undergraduate programs, which comprise all
types of programs ranging from the ordinary
programs, second-degree programs, advanced
educational programs to in-service training
programs. Whereas the number of graduates
was calculated by the total number of post-
graduate and undergraduate degrees awarded
each year weighted by training levels. That is,
doctoral students were assigned with 1, master
students with 0.666, and undergraduates with
0.333 (George et al., 2012). Besides, research
outputs were measured by the total number of
research hours of each department in a year fol-
lowing the current NEU’s internal controlling
regulations. That is, the amount of a depart-
ment’s research was calculated by the sum of
the weighted numbers of projects of different
levels, recognized journal articles, conference
papers, text-books and reference books pub-
lished, prized student research projects in-
structed, and other forms of research done by
all academic staff of the department.
At the end, we have completed data for 57
academic departments at NEU for the period
of three years, 2013-2015. The provision of
incomplete data from nine departments in the
year 2015, however, reduced the sample of
2015 to 48 observations.
As can be seen from Table 1, there is little
accordance among the three outputs. Table 2
illustrates the descriptive statistics for the in-
put and outputs employed in the study. It is ev-
ident from the summary statistics that while the
number of graduates and the teaching load saw
a slight decline due to some changes in regu-
lations, the number of staff and the number of
research hours of each department increased
steadily over the three-year period. It is also
noteworthy that the standard deviations are
significantly high for all variables, especially
for the number of graduating students, which
implies considerable differences among the de-
Table 1: Correlations among outputs
2013 2014 2015
Research Grad Teach Research Grad Teach Research Grad Teach
Research 1.000 0.151 0.349 Research 1.000 0.160 0.253 Research 1.000 0.274 0.396
Grad 0.151 1.000 0.083 Grad 0.160 1.000 0.128 Grad 0.274 1.000 0.234
Teach 0.349 0.083 1.000 Teach 0.253 0.128 1.000 Teach 0.396 0.234 1.000
Journal of Economics and Development Vol. 18, No.2, August 201680
partments.
We ran four different DEA models, namely
CCR, BCC, SBM (CRS) and SBM (VRS) for
the data set in each year, using an output-orient-
ed approach. The output-oriented radial Malm-
quist DEA model is applied to the full data set
to examine the improvement in efficiency of
the departments from 2013 to 2015.
4. Results
Results from the four DEA models are pre-
sented in Tables 3, 4 and 5.
In the output-oriented CCR models, which
are obtained under the hypothesis of constant
returns to scale, DMUs 5, 7, 28, and 57 were
reported to be efficient in 2013; DMUs 7, 28,
32, and 39 in 2014; and DMUs 7, 18, 20, 28,
32, 33, 37, and 39 in 2015. These DMUs also
achieved full efficiency in all the other three
models, and, according to CCR models, had no
slack. The remaining departments had efficien-
cy scores less than 1, thus were less efficient.
The average efficiency score across all 57 de-
partments saw slight improvement from 2013
to 2015, which were 0.608, 0.608, and 0.673,
respectively.
The output-oriented BCC models, which are
built on the assumption of variable returns to
scale, on the other hand, indicate more efficient
departments, as BCC-efficiency scores are not
less than that of the corresponding CCR mod-
els. The BCC-efficient DMUs that were report-
ed to be inefficient in CCR models were DMUs
6, 8, 29, 32, and 37 in 2013, DMUs 5, 30, 33,
37, and 50 in 2014, and DMUs 23 and 57 in
2015. We can also see how departments can
improve their performance by analyzing their
slacks (output shortfalls in this output-oriented
approach). For instance, if DMU 19 wanted to
be fully efficient in 2015, it would have to raise
its teaching load by approximately 1712 peri-
ods in that year (See Table 5). Moreover, both
CCR and BCC models measure the “technical
efficiency”. The average technical efficien-
cy values of the 57 departments were 0.657,
0.694, and 0.688 in 2013, 2014, and 2015, re-
spectively.
Table 2: Descriptive statistics: input and outputs
Variables Staff number Research hours (1) Graduates number (2) Teaching load (3)
20
13
O
bs
=
5
7
Max 12.6 43977 498 33210
Min 1.4 1275 0 381
Mean 5.87 10945.77 76.22 4708.16
SD 2.7 7158.21 126.53 4700.33
20
14
O
bs
=
5
7
Max 13.2 30766 473 37665
Min 1.4 1900 0 450
Mean 5.97 11885.12 76.6 4441.49
SD 2.75 6108.68 124.51 4997.88
20
15
O
bs
=
4
8
Max 13 45200 325 23895
Min 0.8 2476 0 501
Mean 6.3 13300.4 60.67 4165.05
SD 2.88 8413.72 80.43 3769.98
Journal of Economics and Development Vol. 18, No.2, August 201681
Table 3: Estimated efficiency scores and output slacks for DMUs in 2013
Notes: *DMU 1 to 57 are Insurance, Information Technology, Population, Valuation, Political Revolution Roadmap of the Communist Party of Vietnam,
Management Information Systems, Managerial Accounting, Financial Accounting, Auditing, Real Estate Business, International Business, Public
Economics, Investment Economics, Human Resource Economics, Agricultural Economics and Rural Development, Development Economics, (Natural
Resources and) Environmental Economics and Management, International Economics, Commercial Economics and Business, Real Estate Business
and Land Administration, Urban economics, Microeconomics, Macroeconomics, Economic History, Monetary and Financial Theories, Marketing,
Commercial Bank, Non-specialized Foreign Language, Accounting Principles, Basic principles of Marxism – Leninism, Basic Law, Business Law,
Management of Technology, Economic Management, Social Management, Travel and Tourism Management, Enterprise Management, Hospitality
Management, General Business Management, Human Resource Management, Public Finance, Corporate Finance, International Finance, Sociology,
Stock Market, Business Statistics, Socio-Economic Statistics, International trade, Business English, Vietnamese and Linguistic Theories, Economic
Informatics, Basic Mathematics, Mathematical Economics, Mathematical Finance, Marketing Communications, Ho Chi Minh Ideology, Business
Culture Department, respectively.
S+(1), S+(2), and S+(3) are shortage of research hours, graduates number, and teaching load output, respectively.
DMU*
CCR-O BCC-O SBM-O-C SBM-O-V
Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3)
1 0.549 0.00 0.00 0.00 0.562 0.00 0.00 0.00 0.328 234.63 335.83 0.00 0.333 972.89 325.01 0.00
2 0.332 0.00 0.00 0.00 0.368 0.00 14.35 0.00 0.076 1827.41 470.10 1908.69 0.077 1920.54 466.11 1940.66
3 0.194 0.00 4.05 0.00 0.207 0.00 6.50 0.00 0.036 1997.03 170.62 996.77 0.066 985.37 88.87 743.20
4 0.317 0.00 0.00 0.00 0.332 0.00 0.00 0.00 0.189 1705.11 170.19 607.59 0.264 3754.60 82.39 1311.16
5 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
6 0.868 0.00 0.00 0.00 1.000 0.00 0.00 0.00 0.401 0.00 26.91 0.00 1.000 0.00 0.00 0.00
7 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
8 0.929 683.51 0.00 0.00 1.000 0.00 0.00 0.00 0.884 2796.57 0.00 974.57 1.000 0.00 0.00 0.00
9 0.539 0.00 0.00 0.00 0.562 0.00 0.00 0.00 0.400 1034.36 387.85 0.00 0.400 1117.51 386.65 0.00
10 0.766 0.00 0.00 0.00 0.779 0.00 0.00 0.00 0.443 0.00 89.29 0.00 0.490 0.00 73.92 0.00
11 0.573 0.00 0.00 0.00 0.607 0.00 0.00 0.00 0.424 0.00 356.02 350.56 0.429 0.00 345.61 472.90
12 0.636 0.00 0.00 0.00 0.656 0.00 0.00 0.00 0.210 0.00 249.63 0.00 0.211 0.00 248.64 0.00
13 0.837 0.00 0.00 0.00 0.881 0.00 0.00 0.00 0.785 0.00 165.65 0.00 0.827 0.00 126.43 0.00
14 0.520 0.00 0.00 0.00 0.522 0.00 0.00 0.00 0.215 0.00 234.32 259.53 0.237 0.00 200.32 770.81
15 0.268 0.00 0.00 0.00 0.327 0.00 33.86 1340.14 0.046 3101.09 503.53 2821.31 0.047 1777.17 489.31 3116.67
16 0.809 0.00 0.00 0.00 0.844 0.00 0.00 0.00 0.646 0.00 145.64 0.00 0.671 0.00 129.92 0.00
17 0.541 0.00 0.00 0.00 0.561 0.00 0.00 0.00 0.208 0.00 327.01 0.00 0.211 0.00 322.05 0.00
18 0.653 0.00 0.00 0.00 0.679 0.00 0.00 0.00 0.552 0.00 282.37 0.00 0.553 0.00 281.58 0.00
19 0.849 0.00 0.00 0.00 0.920 0.00 0.00 0.00 0.763 0.00 153.67 0.00 0.853 0.00 82.12 93.50
20 0.515 0.00 0.00 0.00 0.591 0.00 0.00 551.17 0.288 0.00 126.96 558.87 0.375 779.67 59.85 1333.32
21 0.347 0.00 0.00 0.00 0.348 0.00 0.00 0.00 0.121 1436.63 257.83 801.47 0.148 2927.15 193.98 1313.16
22 0.538 0.00 3.38 0.00 0.646 0.00 80.09 0.00 0.024 0.00 576.83 0.00 0.037 0.00 377.05 1114.83
23 0.672 0.00 0.00 0.00 0.696 0.00 0.00 0.00 0.073 0.00 258.86 0.00 0.074 0.00 255.05 0.00
24 0.160 0.00 0.00 0.00 0.162 0.00 0.00 0.00 0.059 5153.63 264.15 1127.47 0.071 6644.15 200.30 1639.16
25 0.330 0.00 0.00 0.00 0.338 0.00 0.00 0.00 0.132 10903.75 596.24 0.00 0.170 7057.55 448.55 0.00
26 0.706 0.00 0.00 0.00 0.782 0.00 6.89 0.00 0.303 0.00 298.62 0.00 0.353 0.00 238.50 0.00
27 0.676 0.00 0.00 0.00 0.760 0.00 0.00 1182.55 0.549 527.26 0.00 8080.58 0.550 689.83 0.00 8021.29
28 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
29 0.968 7030.99 0.00 0.00 1.000 0.00 0.00 0.00 0.694 8904.05 0.00 0.00 1.000 0.00 0.00 0.00
30 0.539 0.00 0.00 0.00 0.596 0.00 16.29 0.00 0.104 1130.95 573.05 0.00 0.155 0.00 365.08 0.00
31 0.673 0.00 10.83 0.00 0.770 0.00 44.95 147.53 0.025 0.00 262.60 59.92 0.031 0.00 208.95 690.74
32 0.982 0.00 0.00 0.00 1.000 0.00 0.00 0.00 0.946 0.00 13.37 0.00 1.000 0.00 0.00 0.00
33 0.599 0.00 0.00 0.00 0.728 0.00 3.28 542.16 0.065 0.00 94.89 189.77 0.141 0.00 37.81 1047.97
34 0.883 0.00 0.00 0.00 0.940 2219.03 0.00 0.00 0.822 3945.47 0.00 0.00 0.826 3844.60 0.00 0.00
35 0.308 0.00 0.00 0.00 0.319 0.00 0.00 0.00 0.110 5030.66 422.56 686.91 0.113 5403.26 406.60 814.82
36 0.443 0.00 0.00 0.00 0.451 0.00 0.00 0.00 0.200 2466.49 332.58 0.00 0.209 3399.46 311.14 0.00
37 0.875 0.00 0.00 0.00 1.000 0.00 0.00 0.00 0.671 0.00 196.58 0.00 1.000 0.00 0.00 0.00
38 0.429 0.00 0.00 0.00 0.432 0.00 0.00 0.00 0.095 186.71 274.71 323.79 0.116 0.00 219.89 306.76
39 0.857 0.00 0.00 0.00 0.892 0.00 0.00 0.00 0.846 2347.90 0.00 2861.02 0.871 0.00 0.00 3281.67
40 0.418 0.00 0.00 0.00 0.437 1482.86 0.00 0.00 0.246 4285.53 230.20 0.00 0.261 5909.15 192.52 0.00
41 0.671 0.00 0.00 0.00 0.779 2077.87 0.00 0.00 0.642 6592.62 0.00 0.00 0.668 5881.40 0.00 0.00
42 0.576 3349.16 0.00 0.00 0.607 0.00 0.00 0.00 0.407 27127.65 0.00 0.00 0.458 21034.21 0.00 856.53
43 0.644 0.00 0.00 0.00 0.656 0.00 0.00 0.00 0.602 0.00 163.12 0.00 0.613 976.74 12.54 3493.21
44 0.497 0.00 2.27 0.00 0.505 0.00 3.03 0.00 0.036 0.00 179.26 0.00 0.053 1443.38 116.92 0.00
45 0.508 0.00 0.00 0.00 0.513 0.00 0.00 0.00 0.306 0.00 295.52 121.42 0.330 915.28 253.61 476.32
46 0.346 0.00 0.00 0.00 0.370 0.00 0.00 521.19 0.087 0.00 297.86 1798.12 0.098 955.60 250.60 2221.16
47 0.786 0.00 0.00 0.00 0.803 0.00 0.00 0.00 0.125 0.00 118.97 0.00 0.128 0.00 115.30 0.00
48 0.613 0.00 0.00 0.00 0.631 0.00 0.00 0.00 0.291 0.00 245.81 6.05 0.300 0.00 233.32 193.83
49 0.455 0.00 0.00 0.00 0.473 0.00 0.00 0.00 0.147 6257.76 483.25 0.00 0.167 4302.24 420.06 0.00
50 0.244 0.00 1.26 0.00 1.000 0.06 0.00 0.00 0.060 1231.60 99.53 308.70 1.000 0.02 0.00 0.00
51 0.363 0.00 0.00 0.00 0.382 0.00 0.00 0.00 0.047 7864.04 557.04 0.00 0.055 0.00 481.66 0.00
52 0.579 0.00 7.69 0.00 0.659 0.00 50.06 0.00 0.015 0.00 443.38 0.00 0.016 0.00 405.29 0.00
53 0.542 0.00 0.00 0.00 0.584 0.00 7.48 0.00 0.076 3674.78 516.39 0.00 0.105 0.00 367.77 0.00
54 0.407 0.00 0.00 0.00 0.412 0.00 0.00 0.00 0.143 0.00 266.48 1333.69 0.158 414.00 226.73 1806.82
55 0.640 0.00 0.00 0.00 0.669 0.00 0.00 1.27 0.204 0.00 110.99 209.41 0.286 0.00 65.14 898.86
56 0.693 0.00 1.13 0.00 0.698 0.00 1.51 0.00 0.057 0.00 110.01 0.00 0.080 1076.47 75.63 0.00
57 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
Journal of Economics and Development Vol. 18, No.2, August 201682
Table 4: Estimated efficiency scores and output slacks for DMUs in 2014
DMU
CCR-O BCC-O SBM-O-C SBM-O-V
Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3) Score S+(1) S+(2) S+(3)
1 0.457 0.00 0.00 0.00 0.481 0.00 0.00 0.00 0.338 124.13 327.96 0.00 0.338 124.13 327.96 0.00
2 0.334 0.00 45.45 4399.30 0.402 0.00 24.17 3131.46 0.034 1472.25 446.65 2310.79 0.034 1472.25 446.65 2310.79
3 0.590 0.00 21.06 2069.27 0.623 0.00 9.70 1018.26 0.015 0.00 65.61 545.61 0.015 0.00 65.61 545.61
4 0.714 0.00 0.00 2377.98 0.779 0.00 0.00 1285.81 0.468 0.00 51.39 744.88 0.468 0.00 51.39 744.88
5 0.903 0.00 22.39 0.00 1.000 0.00 0.00 0.00 0.999 0.00 0.00 0.00 0.999 0.00 0.00 0.00
6 0.576 0.00 3.00 0.00 0.721 0.00 0.00 0.00 0.340 0.00 48.47 0.00 0.340 0.00 48.47 0.00
7 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
8 0.865 0.00 0.00 0.00 0.947 338.98 0.00 2090.14 0.787 1008.96 0.00 3783.34 0.787 1008.96 0.00 3783.34
9 0.517 0.00 0.00 0.00 0.603 0.00 0.00 0.00 0.424 0.00 360.82 971.33 0.424 0.00 360.82 971.33
10 0.525 0.00 0.00 0.00 0.630 0.00 0.00 0.00 0.513 2163.66 70.15 0.00 0.513 2163.66 70.15 0.00
11 0.531 0.00 0.00 3230.54 0.610 0.00 0.00 3020.19 0.307 0.00 303.73 2079.04 0.307 0.00 303.73 2079.04
12 0.910 0.00 27.62 2625.79 0.933 0.00 25.44 2503.78 0.394 0.00 73.17 2430.54 0.394 0.00 73.17 2430.54
13 0.586 0.00 0.00 0.00 0.652 0.00 0.00 0.00 0.584 1944.38 279.97 1775.41 0.584 1944.38 279.97 1775.41
14 0.638 0.00 0.00 1735.73 0.644 0.00 0.00 1560.51 0.395 0.00 166.07 754.86 0.395 0.00 166.07 754.86
15 0.383 0.00 51.89 3938.00 0.478 0.00 25.12 2528.93 0.032 12.20 453.04 2638.38 0.032 12.20 453.04 2638.38
16 0.876 0.00 0.00 1502.17 0.879 0.00 0.00 1438.63 0.738 0.00 61.64 1189.62 0.738 0.00 61.64 1189.62
17 0.454 0.00 14.66 1593.66 0.529 0.00 2.08 966.86 0.137 0.00 367.54 836.22 0.137 0.00 367.54 836.22
18 0.820 0.00 0.00 3093.87 0.897 0.00 0.00 3397.60 0.632 0.00 75.33 4043.68 0.632 0.00 75.33 4043.68
19 0.591 0.00 0.00 1815.01 0.747 0.00 0.00 2614.16 0.516 0.00 0.00 12066.25 0.516 0.00 0.00 12066.25
20 0.699 0.00 0.00 1518.89 0.775 0.00 0.00 403.28 0.610 0.00 38.24 210.04 0.610 0.00 38.24 210.04
21 0.407 0.00 0.00 2344.41 0.415 0.00 0.00 1944.88 0.199 0.00 210.38 773.17 0.199 0.00 210.38 773.17
22 0.517 0.00 63.92 2097.85 0.742 0.00 11.42 194.85 0.100 0.00 277.38 2817.34 0.100 0.00 277.38 2817.34
23 0.488 0.00 40.93 0.00 0.618 0.00 15.21 0.00 0.072 0.00 405.63 1436.80 0.072 0.00 405.63 1436.80
24 0.283 0.00 0.00 0.00 0.326 0.00 0.00 0.00 0.194 2035.19 153.29 129.34 0.194 2035.19 153.29 129.34
25 0.337 0.00 35.58 0.00 0.483 0.00 0.00 0.00 0.083 1185.00 459.04 2643.33 0.083 1185.00 459.04 2643.33
26 0.651 0.00 0.00 3013.18 0.832 0.00 0.00 2059.82 0.449 0.00 157.28 3116.96 0.449 0.00 157.28 3116.96
27 0.622 2480.22 0.00 0.00 0.660 2571.59 0.00 330.84 0.525 7493.09 0.00 8526.05 0.525 7493.09 0.00 8526.05
28 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
29 0.917 4942.95 0.00 0.00 0.983 4609.79 0.00 0.00 0.847 4718.53 0.00 621.60 0.847 4718.53 0.00 621.60
30 0.689 0.00 50.20 1920.78 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
31 0.558 0.00 49.13 1298.23 0.586 0.00 43.80 1121.70 0.004 0.00 272.40 564.88 0.004 0.00 272.40 564.88
32 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
33 0.914 0.00 13.60 1250.33 1.000 0.00 0.00 0.02 1.000 0.00 0.00 0.02 1.000 0.00 0.00 0.02
34 0.877 0.00 0.00 0.00 0.965 0.00 0.00 0.00 0.925 2132.32 0.00 0.00 0.925 2132.32 0.00 0.00
35 0.378 0.00 0.00 3934.17 0.422 0.00 0.00 3508.03 0.162 206.45 373.42 1559.67 0.162 206.45 373.42 1559.67
36 0.773 0.00 0.00 3808.29 0.806 0.00 0.00 3756.63 0.452 0.00 126.95 2913.44 0.452 0.00 126.95 2913.44
37 0.712 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
38 0.842 0.00 11.64 1764.64 0.863 0.00 4.78 1117.10 0.466 0.00 47.63 827.59 0.466 0.00 47.63 827.59
39 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00 1.000 0.00 0.00 0.00
40 0.342 0.00 0.00 0.00 0.368 0.00 0.00 0.00 0.263 5610.55 233.54 0.00 0.263 5610.55 233.54 0.00
41 0.688 0.00 0.00 0.00 0.885 0.00 0.00 0.00 0.759 5071.57 0.00 0.00 0.759 5071.57 0.00 0.00
42 0.605 0.00 0.00 0.00 0.755 0.00 0.00 759.07 0.579 0.00 0.00 12195.90 0.579 0.00 0.00 12195.90
